The enrichment has three main functions:
Identify expired email addresses and update valid ones.
Add more information about consumers to facilitate grouping them or obtaining ideal customer portraits.
These data can be sent back to ad networks as first-party data to enhance audience targeting.
Some attribute samples are as below. Please note that not all attributes are available.
Data Type | Example |
|
|
Professional Email |
|
| |
Mobile Phone | +1 234 567 890 |
|
|
Net Worth | $150,000 to $249,999 |
|
|
Last Name | Upshaw |
|
|
First Name | Bonnie |
|
|
Job Title | Director of Sales |
|
|
Income Range | $90,000 to $119,999 |
|
|
Gender | Female |
|
|
Facebook URL | facebook.com/somevisitortoyoursite |
|
|
Contact Zip | 32256 |
|
|
Contact State | FL |
|
|
Contact City | Jacksonville |
|
|
Contact Address | 222 Personal Address Road |
|
|
Children | flase |
|
|
Age Range | 35 - 44 |
|
|
linkedinUrl |
|
| |
education | Bachelor |
|
|
How it works
We enrich consumer data according to the Segment dimension and store it in customer profiles.
These data are automatically used in Connection-destination.