Metric | Description |
New lead | Number of new leads attributed to the campaign. Customers who submit the form for the first time are defined as new leads. |
Attribuly tracked purchase conversions | Number of conversion attributed to campaigns. |
Attribuly tracked purchase conversion value | The conversion value attributed to campaigns, can be different with different attribution models. It is calculated |
Attribuly tracked add to cart conversions | Number of conversions attributed to campaigns. |
Attribuly tracked add to cart conversion value | The conversion value attributed to campaigns, can be different with different attribution models. It is calculated by Attribuly |
Attribuly tracked checkout start conversions | Number of conversions attributed to campaigns. |
Attribuly tracked check out start conversion value | The conversion value attributed to campaigns, can be |
CPC | CPC=Spend/Clicks. |
Spend | Spend is how much you’ve spent over a given period of time. |
Attribuly tracked purchase ROAS | ROAS=(Purchase conversion value/ Spend). |
ncPruchase | The new customer revenue attributed to campaigns, |
ncROAS | ncROAS=ncPurchase/Spend. |
Impressions | Total impressions within the time range. It‘s pulled |
CPM | CPM=(Spend/Impressions)*1000. |
Clicks | CPM=(Spend/Impressions)*1000. |
Purcahse CVR | CVR=(Purchase conversions/Clicks)*100% |
CTR | CTR=(Clicks/Impressions)*100%. |
Outbound clicks | The number of clicks on links that take people off Meta technologies. |
Outbound CTR | Outbound CTR=(Outbound clicks/impressions)*100%. |
Cost per outbound click | Cost per outbound click=Spend/Outbound clicks. |
Purchase conversions(incl. view-through) | Based on Attribuly purchase conversions, add Facebook's view-through purchase conversions(1-day view). |
Purchase conversion value(incl. view-through) | Based on Attribuly purchase conversion value, add Facebook's view-through purchase conversion value(1-day view). |
Purchase ROAS(incl. view-through) | Purchase conversion value (Incl. view-through)/Spend |
Cost of Goods sold | Cost of goods sold in this time frame, minus cost of goods of refunded items in this time frame. The data comes from Shopify, it will be 0 if you have configured the data in Shopify. |
Written by Alex
Updated over 9 months ago